Boardriding Maui Paia
| Tagline | BRM's first double-skin parawing, built for maximum upwind angles and extended top-end range over equivalent single-skin sizes. |
| Notes | Riders consistently highlight the upwind advantage — one experienced tester puts it at roughly 5 degrees better angle than single-skin parawings, and several describe the performance gap as 'not even close.' The power self-regulation on front lines is a recurring theme: unlike single-skin where power becomes exponential when overpowered, the Paia plateaus, making overpowered riding significantly more comfortable. The central technique trap is back-line input: riders accustomed to cranking back lines for grunt will stall the wing and lose all power — multiple testers specifically flag this as a common mistake for single-skin converts. Jibe and water relaunch must be relearned from scratch; asymmetric inflation during relaunch causes collapse, and jibing demands precise back-line modulation. Despite the double-skin construction, testers report stow speed approaches single-skin, thanks to fully open leading and trailing edges. The consensus is consistent: this wing excels on long upwind sessions where packing is infrequent, and is not the right first parawing for riders without prior kiting experience. |
| Type | Parawing |
| Year | 2025 |
| Status | discontinued |
| Wing type | double_skin |
| ~4m MSRP | $1510 |
| Manufacturer product page | Boardriding Maui Paia |
Tested by FoilFinder Oct 2025
FoilFinder rating: 4.1
Value index: 2.7
Ratings are on a 1–5 scale; 6 = exceptional, A+ performance.
Value index = overall rating ÷ (MSRP / $1,000) — rating points per $1,000 spent. Higher is better. How ratings work →
Wind Range by Size
Manufacturer’s claimed wind ranges, normalized to 80 kg rider
Lightly powered (25%)Ideally powered (65%)Heavily powered (10%)for double skin parawing
RIDERS
FoilFinder