Ozone Pocket Rocket v1
| Tagline | Ozone's high-aspect single-skin parawing built on paraglider and race-kite pedigree, optimized for upwind VMG. |
| Notes | Riders describe the upwind performance and VMG as the standout — the wing drives forward in the window and stays fast and efficient across conditions, with exceptional composure when overpowered, described as 'rock-solid, slippery, composed, powerful.' The overall in-air experience is likened to flying a glider: clean, fast, and efficient. Handling is reported as intuitive, though a little less nimble than the BRM Kanaha. The main criticism centers on line management: the softer line material is prone to spontaneous knots and tangles in the back lines and to catching on harness parts, and relaunching without twists requires care — some riders have shortened or treated the lines to improve this. The bar and harness system are praised as a polished, complete package, though the bar is noted as somewhat large for stashing. |
| Type | Parawing |
| Year | 2025 |
| Status | previous |
| Wing type | single_skin |
| ~4m MSRP | $1204 |
| Manufacturer product page | Ozone Pocket Rocket v1 |
Tested by FoilFinder May 2025 · re-test pending
FoilFinder rating: 4.3
Sizes tested: 3, 3.6, 4.3 m²
Value index: 3.6
Ratings are on a 1–5 scale; 6 = exceptional, A+ performance.
Value index = overall rating ÷ (MSRP / $1,000) — rating points per $1,000 spent. Higher is better. How ratings work →
Wind Range by Size
Manufacturer’s claimed wind ranges, normalized to 80 kg rider
Lightly powered (20%)Ideally powered (55%)Heavily powered (25%)for single skin parawing
RIDERS
J
A
Mike Siddells
AucklandTriple Seven P.T. HybridOzone Pocket Rocket v2Ozone Pocket Rocket v1Flow D-Wing v2F-One QuestM
Nate Trainor
Bodega BayFlow D-Wing v1Ozone Pocket Rocket v1Boardriding Maui PaiaBoardriding Maui Maliko v1N
T
Charlie
Ozone Pocket Rocket v1C
Arnaud
Boardriding Maui Maliko v1Triple Seven P.T. SkinOzone Pocket Rocket v1Ozone Parawing Stash Belt v1A
F
FoilFinder