Duotone Stash v2
| Tagline | Duotone's 2026 full-redesign single-skin parawing in six sizes, featuring a stabilized leading edge and fish-hook bar. |
| Notes | Stability is the unanimous standout — all three testers describe the V2 as exceptionally stable across conditions, with very reliable douse and redeploy. Downwind riding and low-speed lift are identified as the primary strengths, and it's considered accessible to less experienced riders focused on that discipline. Upwind assessments diverge: two testers describe the angle as decent but note that top-end speed and VMG trail higher-performance 2026 models, while one tester calls the upwind 'like a rocket ship,' crediting the high-aspect canopy sitting forward in the window. The fish-hook bar is polarizing — one reviewer calls it the best parawing bar available for tangle reduction, while another would prefer a more open design with clearer differentiation among the eight A-lines for collapse inputs. Sizing consistently: reviewers advise going smaller rather than larger, as pushing the top end of a given size produces erratic behavior. |
| Type | Parawing |
| Year | 2026 |
| Status | current |
| Wing type | single_skin |
| ~4m MSRP | $1149 |
| Manufacturer product page | Duotone Stash v2 |
Tested by FoilFinder Apr 2026
FoilFinder rating: 4.4
Sizes tested: 3.4, 4 m²
Value index: 3.8
Ratings are on a 1–5 scale; 6 = exceptional, A+ performance.
Value index = overall rating ÷ (MSRP / $1,000) — rating points per $1,000 spent. Higher is better. How ratings work →
Wind Range by Size
Manufacturer’s claimed wind ranges, normalized to 80 kg rider
Lightly powered (20%)Ideally powered (55%)Heavily powered (25%)for single skin parawing
RIDERS
P
FoilFinder